Used Cars, SUVs, Trucks for Sale in Dartmouth
2018 Chevrolet Cruze Premier Auto
Price: | $24,995 |
Finance from $168*(Bi-weekly)$24,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,634).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p22-126 |
City: | Dartmouth |
2018 Mercedes-Benz C300 4MATIC Sedan
Price: | $41,995 |
Finance from $283*(Bi-weekly)$41,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $9,465).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p22-020 |
City: | Dartmouth |
2017 Infiniti Q50 Red Sport 400 AWD
Price: | $36,995 |
Finance from $283*(Bi-weekly)$36,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $7,088).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p21-242 |
City: | Dartmouth |
Price: | $17,995 |
Finance from $137*(Bi-weekly)$17,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,448).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p22-157 |
City: | Dartmouth |
Price: | $22,995 |
Finance from $176*(Bi-weekly)$22,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,405).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p21-342 |
City: | Dartmouth |
Price: | $14,995 |
Finance from $123*(Bi-weekly)$14,995 x 66 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,623).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p22-158 |
City: | Dartmouth |
2015 Hyundai Sonata Sport 2.0T
Price: | $22,995 |
Finance from $189*(Bi-weekly)$22,995 x 66 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,022).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p22-081 |
City: | Dartmouth |
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | p22-025 |
City: | Dartmouth |
Loading More Vehicles ...
